Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | |||
|---|---|---|---|
| Annual fee | $150 | $120 | $0 |
| Welcome bonus | Up to 35,000 points | Up to 50,000 points | — |
| Our valuation | $350 | $500 | — |
| Network | |||
| Issuer | Scotiabank | Scotiabank | Home Trust |
| Program | Scene+ | Scene+ | Cash Back |
| Point default value | 1¢/point | 1¢/point | 1¢/point (cash back) |
| Min. annual income | $60,000+ | $12,000+ | $15,000+ |
| Min. household income | $100,000+ | $12,000+ | $0 |
| Additional card | $0 | $29 | — |
| Foreign transaction fee | 0.0 % | 0.0 % | 0.0 % |
| Purchase interest rate | 20.99% | 21.99% | 21.99% |
| Purchase rate (Quebec) | 20.99% | 21.99% | 21.99% |
| Cash advance rate | 22.99% | 22.99% | 21.99% |
| Groceries | 2x | 5x | 1x |
| Restaurants | 2x | 5x | 1x |
| Gas | 1x | 3x | 1x |
| Local transit | 2x | 3x | 1x |
| Travel | 1x | 1x | 1x |
| Pharmacies | 1x | 1x | 1x |
| Convenience stores | 1x | 1x | 1x |
| Streaming | 1x | 3x | 1x |
| Telecom | 1x | 1x | 1x |
| Entertainment | 2x | 5x | 1x |
| Recurring payments | 1x | 1x | 1x |
| Online purchases | 1x | 1x | 1x |
| Office supplies | 1x | 1x | 1x |
| With the partner brand | 1x | 6x | 1x |
| All purchases | 1x | 1x | 1x |
| Airport lounge access | Visa Airport Companion Program6 visits | Priority PassMembership only | — |
| Priority boarding | ✗ | — | — |
| Wi-Fi access | ✗ | — | — |
| Concierge | ✓ | ✓ | — |
| Travel accident | $500,000 | $500,000 | — |
| Travel medical | $1,000,000 | $1,000,000 | — |
| Trip cancellation | $1,500 | $1,500 | — |
| Trip interruption | $2,500 | $1,500 | — |
| Flight delay | $500 | $500 | — |
| Delayed baggage | $1,000 | $1,000 | — |
| Lost baggage | $1,000 | $1,000 | — |
| Car rental | $65,000 | $65,000 | — |
| Hotel burglary | $1,000 | $1,000 | — |
| Mobile device | — | $1,000 | — |
| Purchase protection | ✓ | ✓ | ✓ |
| Extended warranty | ✓ | ✓ | — |
Swipe to compare · 1 of 3
| Annual fee | $150 | $120 | $0 |
| Welcome bonus | Up to 35,000 points | Up to 50,000 points | — |
| Our valuation | $350 | $500 | — |
| Network | |||
| Issuer | Scotiabank | Scotiabank | Home Trust |
| Program | Scene+ | Scene+ | Cash Back |
| Point default value | 1¢/point | 1¢/point | 1¢/point (cash back) |
| Min. annual income | $60,000+ | $12,000+ | $15,000+ |
| Min. household income | $100,000+ | $12,000+ | $0 |
| Additional card | $0 | $29 | — |
| Foreign transaction fee | 0.0 % | 0.0 % | 0.0 % |
| Purchase interest rate | 20.99% | 21.99% | 21.99% |
| Purchase rate (Quebec) | 20.99% | 21.99% | 21.99% |
| Cash advance rate | 22.99% | 22.99% | 21.99% |
| Groceries | 2x | 5x | 1x |
| Restaurants | 2x | 5x | 1x |
| Gas | 1x | 3x | 1x |
| Local transit | 2x | 3x | 1x |
| Travel | 1x | 1x | 1x |
| Pharmacies | 1x | 1x | 1x |
| Convenience stores | 1x | 1x | 1x |
| Streaming | 1x | 3x | 1x |
| Telecom | 1x | 1x | 1x |
| Entertainment | 2x | 5x | 1x |
| Recurring payments | 1x | 1x | 1x |
| Online purchases | 1x | 1x | 1x |
| Office supplies | 1x | 1x | 1x |
| With the partner brand | 1x | 6x | 1x |
| All purchases | 1x | 1x | 1x |
| Airport lounge access | Visa Airport Companion Program6 visits | Priority PassMembership only | — |
| Priority boarding | ✗ | — | — |
| Wi-Fi access | ✗ | — | — |
| Concierge | ✓ | ✓ | — |
| Travel accident | $500,000 | $500,000 | — |
| Travel medical | $1,000,000 | $1,000,000 | — |
| Trip cancellation | $1,500 | $1,500 | — |
| Trip interruption | $2,500 | $1,500 | — |
| Flight delay | $500 | $500 | — |
| Delayed baggage | $1,000 | $1,000 | — |
| Lost baggage | $1,000 | $1,000 | — |
| Car rental | $65,000 | $65,000 | — |
| Hotel burglary | $1,000 | $1,000 | — |
| Mobile device | — | $1,000 | — |
| Purchase protection | ✓ | ✓ | ✓ |
| Extended warranty | ✓ | ✓ | — |
| Learn more | Learn more | Learn more | |



