Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | |||
|---|---|---|---|
| Annual fee | $0 | $0 | $0 |
| Welcome bonus | Up to $250 | Up to $350 | Up to $480 |
| Our valuation | $370 | $489 | $619 |
| Network | |||
| Issuer | CIBC | TD | BMO |
| Program | Cash Back | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) | 1¢/point (cash back) |
| Min. annual income | $60,000+ | $60,000+ | $80,000+ |
| Min. household income | $100,000+ | $100,000+ | $150,000+ |
| Additional card | $50 | $50 | $50 |
| First year free | ✓ | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% | 21.99% |
| Cash advance rate | 22.99% | 22.99% | 23.99% |
| Groceries | 4x | 3x | 5x |
| Restaurants | 2x | 1x | 1x |
| Gas | 4x | 3x | 3x |
| Local transit | 2x | 3x | 4x |
| Travel | 1x | 1x | 1x |
| Pharmacies | 1x | 1x | 1x |
| Convenience stores | 1x | 1x | 1x |
| Streaming | 1x | 3x | 2x |
| Telecom | 1x | 1x | 1x |
| Entertainment | 1x | 1x | 1x |
| Recurring payments | 2x | 3x | 2x |
| Online purchases | 1x | 1x | 1x |
| Office supplies | 1x | 1x | 1x |
| All purchases | 1x | 1x | 1x |
| Airport lounge access | — | — | — |
| Priority boarding | — | — | — |
| Wi-Fi access | — | — | — |
| Concierge | ✓ | ✓ | — |
| Travel accident | $500,000 | — | $500,000 |
| Travel medical | $5,000,000 | $2,000,000 | $5,000,000 |
| Flight delay | — | — | $500 |
| Delayed baggage | — | $1,000 | $500 |
| Lost baggage | — | $1,000 | $500 |
| Car rental | $65,000 | $65,000 | $65,000 |
| Hotel burglary | — | — | $1,000 |
| Mobile device | $1,000 | $1,000 | — |
| Purchase protection | ✓ | ✓ | ✓ |
| Extended warranty | ✓ | ✓ | ✓ |
Swipe to compare · 1 of 3
| Annual fee | $0 | $0 | $0 |
| Welcome bonus | Up to $250 | Up to $350 | Up to $480 |
| Our valuation | $370 | $489 | $619 |
| Network | |||
| Issuer | CIBC | TD | BMO |
| Program | Cash Back | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) | 1¢/point (cash back) |
| Min. annual income | $60,000+ | $60,000+ | $80,000+ |
| Min. household income | $100,000+ | $100,000+ | $150,000+ |
| Additional card | $50 | $50 | $50 |
| First year free | ✓ | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% | 21.99% |
| Cash advance rate | 22.99% | 22.99% | 23.99% |
| Groceries | 4x | 3x | 5x |
| Restaurants | 2x | 1x | 1x |
| Gas | 4x | 3x | 3x |
| Local transit | 2x | 3x | 4x |
| Travel | 1x | 1x | 1x |
| Pharmacies | 1x | 1x | 1x |
| Convenience stores | 1x | 1x | 1x |
| Streaming | 1x | 3x | 2x |
| Telecom | 1x | 1x | 1x |
| Entertainment | 1x | 1x | 1x |
| Recurring payments | 2x | 3x | 2x |
| Online purchases | 1x | 1x | 1x |
| Office supplies | 1x | 1x | 1x |
| All purchases | 1x | 1x | 1x |
| Airport lounge access | — | — | — |
| Priority boarding | — | — | — |
| Wi-Fi access | — | — | — |
| Concierge | ✓ | ✓ | — |
| Travel accident | $500,000 | — | $500,000 |
| Travel medical | $5,000,000 | $2,000,000 | $5,000,000 |
| Flight delay | — | — | $500 |
| Delayed baggage | — | $1,000 | $500 |
| Lost baggage | — | $1,000 | $500 |
| Car rental | $65,000 | $65,000 | $65,000 |
| Hotel burglary | — | — | $1,000 |
| Mobile device | $1,000 | $1,000 | — |
| Purchase protection | ✓ | ✓ | ✓ |
| Extended warranty | ✓ | ✓ | ✓ |
| Learn more | Learn more | Learn more | |



