Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | |||
|---|---|---|---|
| Annual fee | $120 | $0 | $0 |
| Welcome bonus | Up to 50,000 points | Up to 70,000 points | — |
| Our valuation | $500 | $589 | $300 |
| Network | |||
| Issuer | Scotiabank | BMO | Banque Nationale |
| Program | Scene+ | BMO Rewards | BNC Rewards |
| Point default value | 1¢/point | 0.67¢/point | 0.9¢/point |
| Min. annual income | $12,000+ | $60,000+ | $80,000+ |
| Min. household income | $12,000+ | $100,000+ | $150,000+ |
| Additional card | $29 | $50 | $50 |
| First year free | ✗ | ✓ | ✓ |
| Foreign transaction fee | 0.0 % | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% | 20.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% | 20.99% |
| Cash advance rate | 22.99% | 23.99% | 22.49% |
| Groceries | 5x | 5x | 5x |
| Restaurants | 5x | 5x | 5x |
| Food delivery | 5x | 5x | 1x |
| Gas | 3x | 5x | 2x |
| Local transit | 3x | 5x | 1x |
| Travel | 1x | 1x | 2x |
| Pharmacies | 1x | 1x | 1x |
| Convenience stores | 1x | 1x | 1x |
| Streaming | 3x | 1x | 1x |
| Telecom | 1x | 1x | 1x |
| Entertainment | 5x | 1x | 1x |
| Recurring payments | 1x | 1x | 2x |
| Online purchases | 1x | 1x | 1x |
| Office supplies | 1x | 1x | 1x |
| With the partner brand | 6x | 1x | 1x |
| All purchases | 1x | 1x | 1x |
| Airport lounge access | Priority PassMembership only | — | DragonPassMembership onlyNational Bank Lounge (Montréal-Trudeau)Unlimited |
| Priority boarding | — | — | — |
| Wi-Fi access | — | — | — |
| Concierge | ✓ | — | — |
| Annual lifestyle credit | — | $50 | ✗ |
| Travel credit | — | ✗ | $150 |
| Travel accident | $500,000 | $500,000 | ✓ |
| Travel medical | $1,000,000 | $5,000,000 | $5,000,000 |
| Trip cancellation | $1,500 | — | $2,500 |
| Trip interruption | $1,500 | — | $5,000 |
| Flight delay | $500 | — | $500 |
| Delayed baggage | $1,000 | — | $500 |
| Lost baggage | $1,000 | — | $1,000 |
| Car rental | $65,000 | $65,000 | $65,000 |
| Hotel burglary | $1,000 | — | — |
| Mobile device | $1,000 | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ | ✓ |
| Extended warranty | ✓ | ✓ | ✓ |
Swipe to compare · 1 of 3
| Annual fee | $120 | $0 | $0 |
| Welcome bonus | Up to 50,000 points | Up to 70,000 points | — |
| Our valuation | $500 | $589 | $300 |
| Network | |||
| Issuer | Scotiabank | BMO | Banque Nationale |
| Program | Scene+ | BMO Rewards | BNC Rewards |
| Point default value | 1¢/point | 0.67¢/point | 0.9¢/point |
| Min. annual income | $12,000+ | $60,000+ | $80,000+ |
| Min. household income | $12,000+ | $100,000+ | $150,000+ |
| Additional card | $29 | $50 | $50 |
| First year free | ✗ | ✓ | ✓ |
| Foreign transaction fee | 0.0 % | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% | 20.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% | 20.99% |
| Cash advance rate | 22.99% | 23.99% | 22.49% |
| Groceries | 5x | 5x | 5x |
| Restaurants | 5x | 5x | 5x |
| Food delivery | 5x | 5x | 1x |
| Gas | 3x | 5x | 2x |
| Local transit | 3x | 5x | 1x |
| Travel | 1x | 1x | 2x |
| Pharmacies | 1x | 1x | 1x |
| Convenience stores | 1x | 1x | 1x |
| Streaming | 3x | 1x | 1x |
| Telecom | 1x | 1x | 1x |
| Entertainment | 5x | 1x | 1x |
| Recurring payments | 1x | 1x | 2x |
| Online purchases | 1x | 1x | 1x |
| Office supplies | 1x | 1x | 1x |
| With the partner brand | 6x | 1x | 1x |
| All purchases | 1x | 1x | 1x |
| Airport lounge access | Priority PassMembership only | — | DragonPassMembership onlyNational Bank Lounge (Montréal-Trudeau)Unlimited |
| Priority boarding | — | — | — |
| Wi-Fi access | — | — | — |
| Concierge | ✓ | — | — |
| Annual lifestyle credit | — | $50 | ✗ |
| Travel credit | — | ✗ | $150 |
| Travel accident | $500,000 | $500,000 | ✓ |
| Travel medical | $1,000,000 | $5,000,000 | $5,000,000 |
| Trip cancellation | $1,500 | — | $2,500 |
| Trip interruption | $1,500 | — | $5,000 |
| Flight delay | $500 | — | $500 |
| Delayed baggage | $1,000 | — | $500 |
| Lost baggage | $1,000 | — | $1,000 |
| Car rental | $65,000 | $65,000 | $65,000 |
| Hotel burglary | $1,000 | — | — |
| Mobile device | $1,000 | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ | ✓ |
| Extended warranty | ✓ | ✓ | ✓ |
| Learn more | Learn more | Learn more | |



