Back to all cards
Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare→ | |||
|---|---|---|---|
| Annual fee | $0 | $0 | $191.88 |
| Welcome bonus | Up to 250 cash back† + First Year Annual Fee Rebate | Up to 100 cash back | 15,000 points |
| Our valuation | $370 | $100 | $255 |
| Details | |||
| Network | |||
| Issuer | CIBC | Tangerine | American Express Canada |
| Program | Cash Back | Cash Back | Amex Membership Rewards |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) | 1.7¢/point |
| Min. annual income | $60,000+ | $12,000+ | $0 |
| Min. household income | $100,000+ | $12,000+ | $0 |
| Fees & rates | |||
| Additional card | $50 | $0 | $0 |
| First year free | ✓ | ✗ | ✗ |
| Foreign transaction fee | 2.5% | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 20.95% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 20.95% | 21.99% |
| Cash advance rate | 22.99% | 22.95% | 21.99% |
| Rewards | |||
| Groceries | 4x | 2x | 5x |
| Restaurants | 2x | 0.5x | 5x |
| Food delivery | 2x | 0.5x | 5x |
| Gas | 4x | 2x | 2x |
| Local transit | 2x | 0.5x | 2x |
| Travel | 1x | 0.5x | 1x |
| Pharmacies | 1x | 0.5x | 1x |
| Convenience stores | 1x | 0.5x | 5x |
| Streaming | 1x | 0.5x | 3x |
| Telecom | 1x | 0.5x | 1x |
| Entertainment | 1x | 0.5x | 1x |
| Recurring payments | 2x | 0.5x | 1x |
| Online purchases | 1x | 0.5x | 1x |
| Office supplies | 1x | 0.5x | 1x |
| All purchases | 1x | 0.5x | 1x |
| Benefits · Airport and flights | |||
| Airport lounge access | — | ✗ | — |
| Priority boarding | — | ✗ | — |
| Wi-Fi access | — | ✗ | — |
| Benefits | |||
| Concierge | ✓ | ✗ | — |
| Insurance · Travel health | |||
| Travel accident | $500,000 | — | $250,000 |
| Travel medical | $5,000,000 | — | $5,000,000 |
| Insurance · Trips, flights and baggage | |||
| Flight delay | — | — | $500 |
| Delayed baggage | — | — | $500 |
| Lost baggage | — | — | $500 |
| Insurance · Car and stays | |||
| Car rental | $65,000 | — | $85,000 |
| Hotel burglary | — | — | $500 |
| Insurance · Purchases and devices | |||
| Mobile device | $1,000 | — | $1,000 |
| Purchase protection | ✓ | ✓ | $1,000 |
| Extended warranty | ✓ | ✓ | ✓ |
Swipe to compare · 1 of 3
| Annual fee | $0 | $0 | $191.88 |
| Welcome bonus | Up to 250 cash back† + First Year Annual Fee Rebate | Up to 100 cash back | 15,000 points |
| Our valuation | $370 | $100 | $255 |
| Details | |||
| Network | |||
| Issuer | CIBC | Tangerine | American Express Canada |
| Program | Cash Back | Cash Back | Amex Membership Rewards |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) | 1.7¢/point |
| Min. annual income | $60,000+ | $12,000+ | $0 |
| Min. household income | $100,000+ | $12,000+ | $0 |
| Fees & rates | |||
| Additional card | $50 | $0 | $0 |
| First year free | ✓ | ✗ | ✗ |
| Foreign transaction fee | 2.5% | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 20.95% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 20.95% | 21.99% |
| Cash advance rate | 22.99% | 22.95% | 21.99% |
| Rewards | |||
| Groceries | 4x | 2x | 5x |
| Restaurants | 2x | 0.5x | 5x |
| Food delivery | 2x | 0.5x | 5x |
| Gas | 4x | 2x | 2x |
| Local transit | 2x | 0.5x | 2x |
| Travel | 1x | 0.5x | 1x |
| Pharmacies | 1x | 0.5x | 1x |
| Convenience stores | 1x | 0.5x | 5x |
| Streaming | 1x | 0.5x | 3x |
| Telecom | 1x | 0.5x | 1x |
| Entertainment | 1x | 0.5x | 1x |
| Recurring payments | 2x | 0.5x | 1x |
| Online purchases | 1x | 0.5x | 1x |
| Office supplies | 1x | 0.5x | 1x |
| All purchases | 1x | 0.5x | 1x |
| Benefits · Airport and flights | |||
| Airport lounge access | — | ✗ | — |
| Priority boarding | — | ✗ | — |
| Wi-Fi access | — | ✗ | — |
| Benefits | |||
| Concierge | ✓ | ✗ | — |
| Insurance · Travel health | |||
| Travel accident | $500,000 | — | $250,000 |
| Travel medical | $5,000,000 | — | $5,000,000 |
| Insurance · Trips, flights and baggage | |||
| Flight delay | — | — | $500 |
| Delayed baggage | — | — | $500 |
| Lost baggage | — | — | $500 |
| Insurance · Car and stays | |||
| Car rental | $65,000 | — | $85,000 |
| Hotel burglary | — | — | $500 |
| Insurance · Purchases and devices | |||
| Mobile device | $1,000 | — | $1,000 |
| Purchase protection | ✓ | ✓ | $1,000 |
| Extended warranty | ✓ | ✓ | ✓ |
| Learn more | Learn more | Learn more | |



